公司首页 公司简介 行业动态 业务介绍

费率说明 企业文化 费用查询 客服中心


国际费率
所有费率列表(共有 833 条记录)
序 号 代 码 国 家 国家描述 费率
(元/分)
费率类型
1/833 007505 Astelit(俄) Astelit(俄) 6.00 普通
2/833 007502 Combellga(俄) Combellga(俄) 2.00 普通
3/833 007503 Comstar(俄) Comstar(俄) 1.60 普通
4/833 007501 Sovintel(俄) Sovintel(俄) 1.20 普通
5/833 007513 Tatarstan(俄) Tatarstan(俄) 6.00 普通
6/833 00881 “铱”星系统 Iridium 46.00 普通
7/833 00355 阿尔巴尼亚 Albania 2.00 普通
8/833 00213 阿尔及利亚 Algeria 2.00 普通
9/833 0093 阿富汗 Afghanistan 3.50 普通
10/833 0054 阿根廷 Argentina 0.50 普通
11/833 00549 阿根廷(移动) Argentina-(Cellular) 2.40 普通(移动)
12/833 00971 阿拉伯联合国 United-Arab-Emirates 3.60 普通
13/833 0097150 阿拉伯联合国(移动) United-Arab-Emirates-(Cellular) 4.80 普通(移动)
14/833 001907 阿拉斯加(美) U.S.A.---Alaska 0.50 普通
15/833 00297 阿鲁巴 Aruba 3.60 普通
16/833 00968 阿曼 Oman 2.40 普通
17/833 00994 阿塞拜疆 Azerbaijan 2.40 普通
18/833 00247 阿森松岛 Ascension-Island 6.00 普通
19/833 0020 埃及 Egypt 2.40 普通
20/833 00251 埃塞俄比亚 Ethiopia 4.00 普通
21/833 002519 埃塞俄比亚(移动) Ethiopia-(Cellular) 6.00 普通(移动)
22/833 00353 爱尔兰 Ireland 0.50 普通
23/833 0035387 爱尔兰(手机) Ireland-(Cellular) 3.00 普通(移动)
24/833 0035386 爱尔兰(手机) Ireland-(Cellular) 3.00 普通(移动)
25/833 0035385 爱尔兰(手机) Ireland-(Cellular) 3.00 普通(移动)
26/833 00372 爱沙尼亚 Estonia 0.80 普通
27/833 003725 爱沙尼亚(移动) Estonia-(Cellular) 4.80 普通(移动)
28/833 00376 安道尔 Andorra 0.80 普通
29/833 003763 安道尔动 Andorra-(Cellular) 4.00 普通(移动)
30/833 00599 安的列斯群岛(荷) Netherlands-Antilles 4.80 普通
31/833 00244 安哥拉 Angola 2.00 普通
32/833 002449 安哥拉(手机) Angola-(Cellular) 4.80 普通(移动)
33/833 001264 安圭拉 Anguilla 3.60 普通
34/833 001264497 安圭拉(手机) Anguilla-(Cellular) 4.80 普通(移动)
35/833 001268 安提瓜 Antigua/Barbuda 4.80 普通
36/833 0043 奥地利 Austria 0.50 普通
37/833 0043650 奥地利(手机) Austria-(Cellular) 4.00 普通(移动)
38/833 0043663 奥地利(手机) Austria-(Cellular) 4.00 普通(移动)
39/833 0043664 奥地利(手机) Austria-(Cellular) 4.00 普通(移动)
40/833 0043676 奥地利(手机) Austria-(Cellular) 4.00 普通(移动)
41/833 0043699 奥地利(手机) Austria-(Cellular) 4.00 普通(移动)
42/833 0061 澳大利亚 Australia 0.50 普通
43/833 0061145 澳大利亚(手机) Australia-(Cellular) 2.00 普通(移动)
44/833 0061147 澳大利亚(手机) Australia-(Cellular) 2.00 普通(移动)
45/833 006140 澳大利亚(手机) Australia-(Cellular) 2.00 普通(移动)
46/833 0061401 澳大利亚(手机) Australia-(Cellular) 2.00 普通(移动)
47/833 0061402 澳大利亚(手机) Australia-(Cellular) 2.00 普通(移动)
48/833 0061403 澳大利亚(手机) Australia-(Cellular) 2.00 普通(移动)
49/833 006141 澳大利亚(手机) Australia-(Cellular) 2.00 普通(移动)
50/833 0061411 澳大利亚(手机) Australia-(Cellular) 2.00 普通(移动)
51/833 0061412 澳大利亚(手机) Australia-(Cellular) 2.00 普通(移动)
52/833 0061413 澳大利亚(手机) Australia-(Cellular) 2.00 普通(移动)
53/833 0061421 澳大利亚(手机) Australia-(Cellular) 2.00 普通(移动)
54/833 0061422 澳大利亚(手机) Australia-(Cellular) 2.00 普通(移动)
55/833 0061425 澳大利亚(手机) Australia-(Cellular) 2.00 普通(移动)
56/833 0061427 澳大利亚(手机) Australia-(Cellular) 2.00 普通(移动)
57/833 0061428 澳大利亚(手机) Australia-(Cellular) 2.00 普通(移动)
58/833 0061429 澳大利亚(手机) Australia-(Cellular) 2.00 普通(移动)
59/833 00614300 澳大利亚(手机) Australia-(Cellular) 2.00 普通(移动)
60/833 00614301 澳大利亚(手机) Australia-(Cellular) 2.00 普通(移动)
61/833 00614302 澳大利亚(手机) Australia-(Cellular) 2.00 普通(移动)
62/833 00614303 澳大利亚(手机) Australia-(Cellular) 2.00 普通(移动)
63/833 00614304 澳大利亚(手机) Australia-(Cellular) 2.00 普通(移动)
64/833 0061438 澳大利亚(手机) Australia-(Cellular) 2.00 普通(移动)
65/833 0061439 澳大利亚(手机) Australia-(Cellular) 2.00 普通(移动)
66/833 00853 澳门 Macao 0.50 港澳台
67/833 001246 巴贝多 Barbados 3.60 普通
68/833 00675 巴布亚新几内亚 Papua-New-Guinea 8.00 普通
69/833 001241 巴哈马 Bhamas 1.00 普通
70/833 001242 巴哈马 Bahamas 1.00 普通
71/833 0092 巴基斯坦 Pakistan 1.50 普通
72/833 00923 巴基斯坦(手机) Pakistan-(Cellular) 4.80 普通(移动)
73/833 00595 巴拉圭 Paraguay 2.40 普通
74/833 00595993 巴拉圭(移动) Paraguay-Cellular 4.80 普通(移动)
75/833 00595995 巴拉圭(移动) Paraguay-Cellular 4.80 普通(移动)
76/833 00595991 巴拉圭(移动) Paraguay-Cellular 4.80 普通(移动)
77/833 00595985 巴拉圭(移动) paraguay-Cellular 4.80 普通(移动)
78/833 00595983 巴拉圭(移动) Paraguay-Cellular 4.80 普通(移动)
79/833 00595981 巴拉圭(移动) Paraguay-Cellular 4.80 普通(移动)
80/833 00595975 巴拉圭(移动) Paraguay-Cellular 4.80 普通(移动)
81/833 00595973 巴拉圭(移动) paraguay-Cellular 4.80 普通(移动)
82/833 00595971 巴拉圭(移动) Paraguay-Cellular 4.80 普通(移动)
83/833 00595961 巴拉圭(移动) paraguay-Cellular 4.80 普通(移动)
84/833 00970 巴勒斯坦 Palestine 2.40 普通
85/833 00973 巴林 Bahrain 2.00 普通
86/833 00507 巴拿马 Panama 1.50 普通
87/833 0050762 巴拿马(手机) Panama-(Cellular) 2.00 普通(移动)
88/833 0050761 巴拿马(手机) Panama-(Cellular) 2.00 普通(移动)
89/833 0050759 巴拿马(手机) Panama-(Cellular) 2.00 普通(移动)
90/833 0050750 巴拿马(手机) Panama-(Cellular) 2.00 普通(移动)
91/833 0050763 巴拿马(手机) Panama-(Cellular) 2.00 普通(移动)
92/833 0050764 巴拿马(手机) Panama-(Cellular) 2.00 普通(移动)
93/833 0050765 巴拿马(手机) Panama-(Cellular) 2.00 普通(移动)
94/833 0050766 巴拿马(手机) Panama-(Cellular) 2.00 普通(移动)
95/833 0050767 巴拿马(手机) Panama-(Cellular) 2.00 普通(移动)
96/833 0050768 巴拿马(手机) Panama-(Cellular) 2.00 普通(移动)
97/833 0050769 巴拿马(手机) Panama-(Cellular) 2.00 普通(移动)
98/833 0055 巴西 Brazil 0.80 普通
99/833 0055189 巴西(移动) Brazil(Cellular) 2.40 普通(移动)
100/833 00551981 巴西(移动) Brazil(Cellular) 2.40 普通(移动)
101/833 0055199 巴西(移动) Brazil(Cellular) 2.40 普通(移动)
102/833 0055209 巴西(移动) Brazil(Cellular) 2.40 普通(移动)
103/833 00552181 巴西(移动) Brazil(Cellular) 2.40 普通(移动)
104/833 00552188 巴西(移动) Brazil(cellular) 2.40 普通(移动)
105/833 00552189 巴西(移动) Brazil(cellular) 2.40 普通(移动)
106/833 0055219 巴西(移动) Brazil(Cellular) 2.40 普通(移动)
107/833 00552281 巴西(移动) Brazil(Cellular) 2.40 普通(移动)
108/833 00552288 巴西(移动) Brazil(Cellular) 2.40 普通(移动)
109/833 00552289 巴西(移动) Brazil(Cellular) 2.40 普通(移动)
110/833 0055229 巴西(移动) Brazil(Cellular) 2.40 普通(移动)
111/833 0055239 巴西(移动) Brazil(cellular) 2.40 普通(移动)
112/833 00552481 巴西(移动) Brazil(cellular) 2.40 普通(移动)
113/833 00552488 巴西(移动) Brazil(Cellular) 2.40 普通(移动)
114/833 00552489 巴西(移动) Brazil(Cellular) 2.40 普通(移动)
115/833 0055249 巴西(移动) Brazil(Cellular) 2.40 普通(移动)
116/833 0055259 巴西(移动) Brazil(Cellular) 2.40 普通(移动)
117/833 0055269 巴西(移动) Brazil(cellular) 2.40 普通(移动)
118/833 00552781 巴西(移动) Brazil(cellular) 2.40 普通(移动)
119/833 00551081 巴西(移动) Brazil(Cellular) 2.40 普通(移动)
120/833 0055109 巴西(移动) Brazil(Cellular) 2.40 普通(移动)
121/833 00551181 巴西(移动) Brazil(Cellular) 2.40 普通(移动)
122/833 0055119 巴西(移动) Brazil(cellular) 2.40 普通(移动)
123/833 00551281 巴西(移动) Brazil(Cellular) 2.40 普通(移动)
124/833 0055129 巴西(移动) Brazil(Cellular) 2.40 普通(移动)
125/833 00551381 巴西(移动) Brazil(Cellular) 2.40 普通(移动)
126/833 0055139 巴西(移动) Brazil(cellular) 2.40 普通(移动)
127/833 00551481 巴西(移动) Brazil(Cellular) 2.40 普通(移动)
128/833 0055149 巴西(移动) Brazil(Cellular) 2.40 普通(移动)
129/833 00551581 巴西(移动) Brazil(Cellular) 2.40 普通(移动)
130/833 0055159 巴西(移动) Brazil(cellular) 2.40 普通(移动)
131/833 00551681 巴西(移动) Brazil(Cellular) 2.40 普通(移动)
132/833 0055169 巴西(移动) Brazil(Cellular) 2.40 普通(移动)
133/833 00551781 巴西(移动) Brazil(Cellular) 2.40 普通(移动)
134/833 0055179 巴西(移动) Brazil(cellular) 2.40 普通(移动)
135/833 00551881 巴西(移动) Brazil(Cellular) 2.40 普通(移动)
136/833 00375 白俄罗斯 Belarus 4.80 普通
137/833 001441 百慕大群岛(英) Bermuda 1.00 普通
138/833 00359 保加利亚 Bulgaria 1.00 普通
139/833 0035989 保加利亚(移动) Bulgaria-(Cellular) 4.00 普通(移动)
140/833 0035988 保加利亚(移动) Bulgaria-(Cellular) 4.00 普通(移动)
141/833 0035987 保加利亚(移动) Bulgaria-(Cellular) 4.00 普通(移动)
142/833 0035948 保加利亚(移动) Bulgaria-(Cellular) 4.00 普通(移动)
143/833 0035917 保加利亚(移动) Bulgaria-(Cellular) 4.00 普通(移动)
144/833 0035999 保加利亚(移动) Bulgaria-(Cellular) 4.00 普通(移动)
145/833 0035998 保加利亚(移动) Bulgaria-(Cellular) 4.00 普通(移动)
146/833 00229 贝宁   1.50 普通
147/833 0032 比利时 Belgium 0.50 普通
148/833 003249 比利时(移动) Belgium-(Cellular) 4.00 普通(移动)
149/833 003248 比利时(移动) Belgium-(Cellular) 4.00 普通(移动)
150/833 003247 比利时(移动) Belgium-(Cellular) 4.00 普通(移动)
151/833 0032446 比利时(移动) Belgium-(Cellular) 4.00 普通(移动)
152/833 00354 冰岛 Iceland 1.00 普通
153/833 00354823 冰岛(移动) Iceland-(Cellular) 3.50 普通(移动)
154/833 00354824 冰岛(移动) Iceland-(Cellular) 3.50 普通(移动)
155/833 00354825 冰岛(移动) Iceland-(Cellular) 3.50 普通(移动)
156/833 00354621 冰岛(移动) Iceland-(Cellular) 3.50 普通(移动)
157/833 00354622 冰岛(移动) Iceland-(Cellular) 3.50 普通(移动)
158/833 00354623 冰岛(移动) Iceland-(Cellular) 3.50 普通(移动)
159/833 00354624 冰岛(移动) Iceland-(Cellular) 3.50 普通(移动)
160/833 00354625 冰岛(移动) Iceland-(Cellular) 3.50 普通(移动)
161/833 00354626 冰岛(移动) Iceland-(Cellular) 3.50 普通(移动)
162/833 00354627 冰岛(移动) Iceland-(Cellular) 3.50 普通(移动)
163/833 00354630 冰岛(移动) Iceland-(Cellular) 3.50 普通(移动)
164/833 00354649 冰岛(移动) Iceland-(Cellular) 3.50 普通(移动)
165/833 00354650 冰岛(移动) Iceland-(Cellular) 3.50 普通(移动)
166/833 00354659 冰岛(移动) Iceland-(Cellular) 3.50 普通(移动)
167/833 00354388 冰岛(移动) Iceland-(Cellular) 3.50 普通(移动)
168/833 00354389 冰岛(移动) Iceland-(Cellular) 3.50 普通(移动)
169/833 00354398 冰岛(移动) Iceland-(Cellular) 3.50 普通(移动)
170/833 00354399 冰岛(移动) Iceland-(Cellular) 3.50 普通(移动)
171/833 00354616 冰岛(移动) Iceland-(Cellular) 3.50 普通(移动)
172/833 00354617 冰岛(移动) Iceland-(Cellular) 3.50 普通(移动)
173/833 00354620 冰岛(移动) Iceland-(Cellular) 3.50 普通(移动)
174/833 00354822 冰岛(移动) Iceland-(Cellular) 3.50 普通(移动)
175/833 00354821 冰岛(移动) Iceland-(Cellular) 3.50 普通(移动)
176/833 00354820 冰岛(移动) Iceland-(Cellular) 3.50 普通(移动)
177/833 0035482 冰岛(移动) Iceland-(Cellular) 3.50 普通(移动)
178/833 0035469 冰岛(移动) Iceland-(Cellular) 3.50 普通(移动)
179/833 0035468 冰岛(移动) Iceland-(Cellular) 3.50 普通(移动)
180/833 00354674 冰岛(移动) Iceland-(Cellular) 3.50 普通(移动)
181/833 00354673 冰岛(移动) Iceland-(Cellular) 3.50 普通(移动)
182/833 00354672 冰岛(移动) Iceland-(Cellular) 3.50 普通(移动)
183/833 00354671 冰岛(移动) Iceland-(Cellular) 3.50 普通(移动)
184/833 00354670 冰岛(移动) Iceland-(Cellular) 3.50 普通(移动)
185/833 00354664 冰岛(移动) Iceland-(Cellular) 3.50 普通(移动)
186/833 00354663 冰岛(移动) Iceland-(Cellular) 3.50 普通(移动)
187/833 00354662 冰岛(移动) Iceland-(Cellular) 3.50 普通(移动)
188/833 00354660 冰岛(移动) Iceland-(Cellular) 3.50 普通(移动)
189/833 00354661 冰岛(移动) Iceland-(Cellular) 3.50 普通(移动)
190/833 00591 玻利维亚 Bolivia 1.50 普通
191/833 001787 波多黎各(美) USA-PeurtoRico 0.50 普通
192/833 0048 波兰 Poland 0.50 普通
193/833 0048504 波兰(移动) Poland-(Cellular) 3.50 普通(移动)
194/833 0048505 波兰(移动) Poland-(Cellular) 3.50 普通(移动)
195/833 0048506 波兰(移动) Poland-(Cellular) 3.50 普通(移动)
196/833 0048507 波兰(移动) Poland-(Cellular) 3.50 普通(移动)
197/833 0048508 波兰(移动) Poland-(Cellular) 3.50 普通(移动)
198/833 0048503 波兰(移动) Poland-(Cellular) 3.50 普通(移动)
199/833 0048502 波兰(移动) Poland-(Cellular) 3.50 普通(移动)
200/833 0048501 波兰(移动) Poland-(Cellular) 3.50 普通(移动)
201/833 0048509 波兰(移动) Poland-(Cellular) 3.50 普通(移动)
202/833 004860 波兰(移动) Poland-(Cellular) 3.50 普通(移动)
203/833 0048690 波兰(移动) poland-cellular 3.50 普通(移动)
204/833 0048691 波兰(移动) poland-cellular 3.50 普通(移动)
205/833 0048692 波兰(移动) poland-cellular 3.50 普通(移动)
206/833 0048693 波兰(移动) poland-cellular 3.50 普通(移动)
207/833 0048694 波兰(移动) poland-cellular 3.50 普通(移动)
208/833 0048695 波兰(移动) poland-cellular 3.50 普通(移动)
209/833 0048696 波兰(移动) poland-cellular 3.50 普通(移动)
210/833 0048697 波兰(移动) poland-cellular 3.50 普通(移动)
211/833 0048698 波兰(移动) poland-cellular 3.50 普通(移动)
212/833 00689 波利尼西亚(法) French-Polynesia 4.80 普通
213/833 00387 波斯尼亚和黑塞哥维纳 Bosnia-Herzegovina 4.80 普通
214/833 00267 博茨瓦纳 Botswana 2.40 普通
215/833 00501 伯利兹   4.80 普通
216/833 00975 不丹   4.80 普通
217/833 00226 布基那法索 Burkino-Faso 3.00 普通
218/833 00257 布隆迪 Burundi 1.50 普通
219/833 00850 朝鲜 North-Korea 6.00 普通
220/833 00240 赤道几内亚 Equatorial-Guinea-Republic 3.50 普通
221/833 0045 丹麦 Denmark 0.50 普通
222/833 00452 丹麦(移动) Denmark-(Cellular) 3.00 普通(移动)
223/833 004561 丹麦(移动) Denmark-(Cellular) 3.00 普通(移动)
224/833 004560 丹麦(移动) Denmark-(Cellular) 3.00 普通(移动)
225/833 004551 丹麦(移动) Denmark-(Cellular) 3.00 普通(移动)
226/833 004550 丹麦(移动) Denmark-(Cellular) 3.00 普通(移动)
227/833 004541 丹麦(移动) Denmark-(Cellular) 3.00 普通(移动)
228/833 004540 丹麦(移动) Denmark-(Cellular) 3.00 普通(移动)
229/833 004531 丹麦(移动) Denmark-(Cellular) 3.00 普通(移动)
230/833 004530 丹麦(移动) Denmark-(Cellular) 3.00 普通(移动)
231/833 0049 德国 Germany 0.50 普通
232/833 0049700 德国(移动) Germany-(Cellular) 2.40 普通(移动)
233/833 004917 德国(移动) Germany-(Cellular) 2.40 普通(移动)
234/833 0049701 德国(移动) Germany-(Cellular) 2.40 普通(移动)
235/833 0049163 德国(移动) Germany-(Cellular) 2.40 普通(移动)
236/833 0049162 德国(移动) Germany-(Cellular) 2.40 普通(移动)
237/833 0049161 德国(移动) Germany-(Cellular) 2.40 普通(移动)
238/833 0049160 德国(移动) Germany-(Cellular) 2.40 普通(移动)
239/833 004915 德国(移动) Germany-(Cellular) 2.40 普通(移动)
240/833 00246 迭哥加西亚 Diego-Garcia 12.00 普通
241/833 00684 东萨摩亚(美) American-Samoa 2.00 普通
242/833 00228 多哥 Togo-Republic 4.80 普通
243/833 001809 多米尼加共和国 Dominican-Republic 1.00 普通
244/833 001767 多米尼克国 Dominica 4.80 普通
245/833 007 俄罗斯 Russia 0.80 普通
246/833 00593 厄瓜多尔 Ecuador 4.80 普通
247/833 00291 厄立特里亚 Eritrea 6.00 普通
248/833 0033 法国 France 0.50 普通
249/833 00336 法国(移动) France-(Cellular) 3.00 普通(移动)
250/833 00298 法罗群岛(丹麦) Faeroe-Islands 4.80 普通
251/833 0063 菲律宾 Philippines 2.00 普通
252/833 00639 菲律宾(移动) Philippines-(Cellular) 2.00 普通(移动)
253/833 00358 芬兰 Finland 0.50 普通
254/833 003584 芬兰(移动) Finland-(Cellular) 3.00 普通(移动)
255/833 0035850 芬兰(移动) Finland-(Cellular) 3.00 普通(移动)
256/833 00238 佛得角 Cape-Verde-Islands 4.80 普通
257/833 00500 福克兰群岛 Faulkland-Islands 6.00 普通
258/833 00220 冈比亚 Gambia 4.80 普通
259/833 00242 刚果 Congo-Republic 2.00 普通
260/833 0057 哥伦比亚 Colombia 1.00 普通
261/833 00506 哥斯达黎加 Costa-Rica 0.80 普通
262/833 00506200 哥斯达黎加(移动) Costa-Rica 0.80 普通(移动)
263/833 0050638 哥斯达黎加(移动) Costa-Rica 2.00 普通(移动)
264/833 0050637 哥斯达黎加(移动) Costa-Rica 2.00 普通(移动)
265/833 0050639 哥斯达黎加(移动) Costa-Rica 2.00 普通(移动)
266/833 00506284 哥斯达黎加(移动) Costa-Rica 2.00 普通(移动)
267/833 001473 格林纳达 Grenada 4.80 普通
268/833 00299 格陵兰岛 Greenland 6.00 普通
269/833 00995 格鲁吉亚   1.60 普通
270/833 0099599 格鲁吉亚(移动)   3.00 普通(移动)
271/833 00995900 格鲁吉亚(移动)   3.00 普通(移动)
272/833 009951800 格鲁吉亚(移动)   3.00 普通(移动)
273/833 0099577 格鲁吉亚(移动)   3.00 普通(移动)
274/833 0053 古巴 Cuba 8.00 普通
275/833 00590 瓜得罗普岛(法) Guadeloupe 3.60 普通
276/833 001671 关岛(美)   1.20 普通
277/833 00592 圭亚那 Guyana 4.00 普通
278/833 00594 圭亚那(法) French-Guiana 4.80 普通
279/833 0073 哈萨克斯坦 Kazakhstan 2.00 普通
280/833 00509 海地 Haiti 4.80 普通
281/833 00509330 海地(移动) Haiti-(Cellular) 4.00 普通(移动)
282/833 00509851 海地(移动) Haiti-(Cellular) 4.00 普通(移动)
283/833 00509420 海地(移动) Haiti-(Cellular) 4.00 普通(移动)
284/833 00509510 海地(移动) Haiti-(Cellular) 4.00 普通(移动)
285/833 00871 海事卫星-大西洋(东) Inmarsat(AOR) 45.00 普通
286/833 008731 海事卫星-大西洋(西)   45.00 普通
287/833 008730 海事卫星-大西洋(西) Inmarsat(WAT) 45.00 普通
288/833 008728 海事卫星-大西洋(西)   45.00 普通
289/833 008715 海事卫星-大西洋(西)   45.00 普通
290/833 008717 海事卫星-大西洋(西)   45.00 普通
291/833 008748 海事卫星-大西洋(西)   45.00 普通
292/833 008720 海事卫星-大西洋(西)   45.00 普通
293/833 008721 海事卫星-大西洋(西)   45.00 普通
294/833 008735 海事卫星-大西洋(西)   45.00 普通
295/833 008710 海事卫星-大西洋(西)   45.00 普通
296/833 008738 海事卫星-大西洋(西)   45.00 普通
297/833 008739 海事卫星-大西洋(西)   45.00 普通
298/833 008740 海事卫星-大西洋(西)   45.00 普通
299/833 008711 海事卫星-大西洋(西)   45.00 普通
300/833 008741 海事卫星-大西洋(西)   45.00 普通
301/833 008725 海事卫星-大西洋(西)   45.00 普通
302/833 008745 海事卫星-大西洋(西)   45.00 普通
303/833 00872 海事卫星-太平洋 Inmarsat(POR) 90.00 普通
304/833 008743 海事卫星-印度洋   90.00 普通
305/833 0087376 海事卫星-印度洋   90.00 普通
306/833 008736 海事卫星-印度洋   90.00 普通
307/833 008733 海事卫星-印度洋 Inmarsat(IOR) 90.00 普通
308/833 0087276 海事卫星-印度洋   90.00 普通
309/833 008723 海事卫星-印度洋   90.00 普通
310/833 0087176 海事卫星-印度洋   90.00 普通
311/833 008716 海事卫星-印度洋   90.00 普通
312/833 008713 海事卫星-印度洋   90.00 普通
313/833 008707 海事卫星-印度洋   90.00 普通
314/833 008706 海事卫星-印度洋   90.00 普通
315/833 008703 海事卫星-印度洋   90.00 普通
316/833 008726 海事卫星-印度洋   90.00 普通
317/833 0087476 海事卫星-印度洋   90.00 普通
318/833 008746 海事卫星-印度洋   90.00 普通
319/833 0082 韩国 South-Korea 0.50 普通
320/833 008267 韩国(手机) South-Korea(cellular) 0.80 普通(移动)
321/833 008250 韩国(手机) South-Korea(cellular) 0.80 普通(移动)
322/833 008227 韩国(手机) South-Korea(cellular) 0.80 普通(移动)
323/833 00821 韩国(手机) South-Korea(cellular) 0.80 普通(移动)
324/833 008201 韩国(手机) South-Korea(cellular) 0.80 普通(移动)
325/833 0031 荷兰 Netherlands 0.50 普通
326/833 0031655 荷兰(移动) Netherlands-(Cellular) 3.00 普通(移动)
327/833 003161 荷兰(移动) Netherlands-(Cellular) 3.00 普通(移动)
328/833 003162 荷兰(移动) Netherlands-(Cellular) 3.00 普通(移动)
329/833 0031630 荷兰(移动) Netherlands-(Cellular) 3.00 普通(移动)
330/833 0031640 荷兰(移动) Netherlands-(Cellular) 3.00 普通(移动)
331/833 0031641 荷兰(移动) Netherlands-(Cellular) 3.00 普通(移动)
332/833 0031642 荷兰(移动) Netherlands-(Cellular) 3.00 普通(移动)
333/833 0031644 荷兰(移动) Netherlands-(Cellular) 3.00 普通(移动)
334/833 0031645 荷兰(移动) Netherlands-(Cellular) 3.00 普通(移动)
335/833 0031646 荷兰(移动) Netherlands-(Cellular) 3.00 普通(移动)
336/833 0031647 荷兰(移动) Netherlands-(Cellular) 3.00 普通(移动)
337/833 0031648 荷兰(移动) Netherlands-(Cellular) 3.00 普通(移动)
338/833 0031650 荷兰(移动) Netherlands-(Cellular) 3.00 普通(移动)
339/833 0031651 荷兰(移动) Netherlands-(Cellular) 3.00 普通(移动)
340/833 0031652 荷兰(移动) Netherlands-(Cellular) 3.00 普通(移动)
341/833 0031653 荷兰(移动) Netherlands-(Cellular) 3.00 普通(移动)
342/833 0031654 荷兰(移动) Netherlands-(Cellular) 3.00 普通(移动)
343/833 00504 洪都拉斯 Honduras 3.50 普通
344/833 005049 洪都拉斯移动 Honduras-(Cellular) 6.00 普通(移动)
345/833 00686 基里巴斯 Kiribati 7.20 普通
346/833 00253 吉布提 Djibouti-Republic 4.80 普通
347/833 0025321 吉布提(移动) Djibouti-Republic-(Cellular) 4.80 普通(移动)
348/833 0025380 吉布提(移动) Djibouti-Republic-(Cellular) 4.80 普通(移动)
349/833 00996 吉尔吉斯斯坦   1.50 普通
350/833 00224 几内亚 Guinea 2.00 普通
351/833 00245